
Tangential Commercial Coffee Roasters
The flexible Jupiter series allows coffee manufacturing facilities to respond to market trends, producing a wide range of roasts that meet precise taste and aroma requirements without compromising output volume. Specially designed controls allow you to independently adjust the air flow, energy supply and burners in order to control every aspect of the roasting process.
Additional features Include:
- State-of-the-art control systems for reproducibility
- Burners designed for maximum efficiency
- Partial recirculation of the roasting system for thermal pre-cleaning of exhaust air
| Product | Capacity Per Batch (lbs) | Capacity Per Hour (lbs) |
|---|---|---|
| Jupiter 500 | depends on roasting time and profile | up to 1,100 |
| Jupiter 1000 | depends on roasting time and profile | up to 2,200 |
| Jupiter 2000 | depends on roasting time and profile | up to 4,400 |
| Jupiter 3000 | depends on roasting time and profile | up to 6,600 |
| Jupiter 4000 | depends on roasting time and profile | up to 8,800 |
| Jupiter 5000 | depends on roasting time and profile | up to 11,000 |
| Jupiter 1200 | 132 - 264 | up to 2,700 |
| Capacities are estimates. | ||
